Different magnetic circuits are designed according to different kinds of steel products. This magnetic equipment is suitable for lifting and transporting steel ingot, large blooming billet, profiled bar and so on. The series of products include double T-steel, blooming billet, girder billet, electromagnet used for lifting coiled wire stock(coiled bar).
Features:
This series is suitable for handling large-sized ingots and blooms. It can generate deep magnetism penetration in narrow attraction
Area and no need to adjust the attraction force according to the transformation and distortion condition of the lifted materials. It also
Can lift steel materials under the condition that there is air space. It can generate strong magnetic force and safely lift up the materials
Of various lengths. By using double-layers transverse of horizontal type, the steel materials of heavy distortion can also be carried out
By reliable turning operation.
Main Specifications:
High temperature type, DC220V ,duty cycle td-60%
Part No. | Overall dimesions (mm) | Gross weight (KG) | Current (A) | Power Consumption (KW) | Example for lifting capacity (Combination of two units) | ||||||||
A | B | C | D | E | F | G | Blooming | Billet | |||||
Normal temperature type | MW22-11090L | 1150 | 900 | 740 | - | - | - | - | 2500 | 38 | 8.6 | 200×240×12000/4 pieces | 200×150×10000/2 pieces |
MW220-12595L | 1250 | 950 | 1150 | 300 | 125 | 200 | 38 | 2650 | 39 | 8.6 | 256×295×12000/4 pieces | 570×300×10000/2 pieces | |
MW22-15075L | 1500 | 770 | 685 | - | - | - | - | 2400 | 36.9 | 8.12 | 130×130×8000/8 pieces (Combination of 4 unints) | 130×130×8000/8 pieces (Combination of 4 unints) | |
MW22-15095L | 1500 | 960 | 1120 | 500 | 125 | 200 | 38 | 3860 | 45.8 | 10 | 320×420×10000/2 pieces | 556×300×10000/2 pieces | |
MW22-17065L | 1700 | 650 | 770 | - | - | - | - | 2720 | 42.6 | 9.4 | 150×150×10000/8 pieces | - | |
MW22-17080L | 1700 | 820 | 700 | - | - | - | - | 3100 | 38.5 | 8.5 | 240×320×10000/2 pieces | 540×300×10000/2 pieces | |
High temperature type | MW22-11090L/G | 1140 | 900 | 892 | - | - | - | - | 3020 | 31 | 6.83 | 200×200×12000/4 pieces | 200×250×10000/2 pieces |
MW22-12595L/G | 1280 | 950 | 1230 | 400 | 175 | 290 | 50 | 2830 | 35.9 | 7.9 | 256×295×10000/4 pieces | 570×300×10000/2 pieces | |
MW22-15075L/G | 1530 | 770 | 790 | - | - | - | - | 2900 | 27.1 | 6 | 240×320×10000/2pieces | One layer has 8 pieces | |
MW22-15095L/G | 1500 | 950 | 1200 | 500 | 125 | 200 | 38 | 4300 | 39.1 | 8.6 | 300×400×10500/2 pieces | 1120×400×10500/1 pieces | |
MW22-17065L/G | 1700 | 620 | 755 | - | - | - | - | 3160 | 32 | 7 | 115×115×10000/8 pieces | - | |
MW22-17080L/G | 1700 | 820 | 815 | - | - | - | - | 3355 | 33 | 7.3 | 240×320×10000/2 pieces | - |
Contact: Nancy Lee
Phone: 0086-18973096820
E-mail: sales@yjliftingmagnets.com
Whatsapp:
Add: Kongfu Road, Junshan district, Yueyang City, Hunan province, China
We chat