This type adopts a special design magnetic circuit which has large air space and magnetism density. It is made of aluminum wire and the coil protection plate is made of the rolled high Mn steel plate that has good performance of wear-resistance& heat-proof. It also has the characteristics of light weight,low power consumption, high lifting capacity and long serving lift.
Features:
1. This type adopts a special design magnetic circuit which has large air space and magnetism density. It is made of aluminum wire and the coil protection plate is made of the rolled high Mn steel plate that has good performance of wear-resistance& heat-proof. It also has the characteristics of light weight,low power consumption, high lifting capacity and long serving lift.
2. This type has fine insulation structure. The insulation treatments adopt the vacuum trying&glue filling, Which has improved the electrical and mechanical performance of the coils. The insulation grade can reach class special C.
3. It generally adopts the control mode of constant voltage. It can further improve the lifting capacity if changing to adopt the control mode of over excitation.
4. With simple structure reliability, it is suitable for working with all kinds of lifting equipment.
Main Specifications:
The dimensions and weights of MW5 Series | |||||||||||
Model No. | MW5-70L/1 | MW5-80L/1 | MW5-90L/1 | MW5-110L/1 | MW5-130L/1 | MW5-150L/1 | MW5-165L/1 | MW5-180L/1 | MW5-210L/1 | MW5-240-L/1 | |
Dimension (Unit:mm) | A | 700 | 805 | 900 | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 | 2400 |
B | 800 | 800 | 1090 | 1140 | 1240 | 1250 | 1590 | 1490 | 1860 | 2020 | |
C | 160 | 160 | 200 | 220 | 250 | 350 | 370 | 370 | 400 | 450 | |
D | 90 | 90 | 125 | 150 | 175 | 210 | 230 | 230 | 250 | 280 | |
E | 30 | 30 | 40 | 45 | 50 | 60 | 75 | 75 | 80 | 90 | |
Weight(KG) | 492 | 623 | 807 | 1380 | 2060 | 2830 | 3245 | 4230 | 7015 | 9137 | |
Electric Power&Lifting Capacity (Cold/Hot) of MW5 Series | |||||||||||
Constant Voltage Control Model | Current(Cold Unit:A) | 15 | 18 | 26.6 | 35 | 54 | 71.2 | 75 | 102.4 | 129 | 154 |
Consumpation Power (KW) | 3.3 | 3.96 | 5.85 | 7.7 | 11.9 | 15.6 | 16.5 | 22.5 | 28.4 | 33.9 | |
Steel ball weight (One Unit:Kg) | 2500 | 3000 | 4500 | 6500 | 8500 | 1100 | 12500 | 14500 | 21000 | - | |
Pig-iron weight (Kg) | 380/200 | 480/250 | 600/400 | 1000/800 | 1400/1100 | 1900/1500 | 2300/2800 | 2750/2100 | 3500/2800 | 4800/3800 | |
Scrap Iron weight (Kg) | 120/100 | 150/130 | 250/200 | 450/400 | 700/600 | 1100/900 | 1300/1100 | 1600/1350 | 2200/1850 | 2850/2250 | |
Strong Excitation Model | Current(Cold/Hot Unit:A) | - | - | - | 46.3/32 | 71.3/49 | 93.8/64.7 | 98.9/68.2 | 135/93 | 162/112 | 175/121 |
Consumpation Power (KW) | - | - | - | 13.4/6.4 | 20.7/9.8 | 27.2/12.9 | 28.7/13.6 | 39.1/18.6 | 47/22.4 | 50.8/24.2 | |
Pig-iron weight (Kg) | - | - | - | 1050/900 | 1500/1250 | 2000/1700 | 2500/2100 | 2900/2400 | 3700/3100 | 5000/4200 |
Notes:
1.By constant Voltage mode adpots DC220V.
2.By strong excitation mode, The voltage is DC290V in the beginning, And it would be DC220V during the transporting operition.
Contact: Nancy Lee
Phone: 0086-18973096820
E-mail: sales@yjliftingmagnets.com
Whatsapp:
Add: Kongfu Road, Junshan district, Yueyang City, Hunan province, China
We chat