1. Duty cycle 75% with high operation frequency. The working effciency and operation speed have greatly improved comparing with the standard series.
2. It adopts the control mode of strong excitation (DC290V-DC200V), Which can improve the lifting capacity.
3. Large-size electromagnet can adopt the control mode lf over excitation (DC350V/DC290V/DC200V), Which can increase the current speed and play stronger lifting capacity.
Features:
1. Duty cycle 75% with high operation frequency. The working effciency and operation speed have greatly improved comparing with the standard series.
2. It adopts the control mode of strong excitation (DC290V-DC200V), Which can improve the lifting capacity.
3. Large-size electromagnet can adopt the control mode lf over excitation (DC350V/DC290V/DC200V), Which can increase the current speed and play stronger lifting capacity.
Main Specifications:
Normal temperature type, duty cycle td-75%
The dimensions and weights of MW5 high frequency Series
Model No. | MW5-110L/1-75 | MW5-130L/1-75 | MW5-150L/1-75 | MW5-165L/1-75 | MW5-180L/1-75 | MW5-210L/1-75 | MW5-240L/1-75 | |
Dimension (Unit:mm) | A | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 | 2400 |
B | 1270 | 1290 | 1360 | 1670 | 1600 | 1900 | 2100 | |
C | 220 | 250 | 350 | 370 | 370 | 400 | 450 | |
D | 150 | 175 | 210 | 230 | 230 | 250 | 280 | |
E | 45 | 50 | 60 | 75 | 75 | 80 | 90 | |
Weight(KG) | 1500 | 2280 | 3175 | 3840 | 4690 | 7810 | 1015 |
Electric Power&Lifting Capacity (Cold/Hot) of MW5 Series
Constant Voltage Control Model | Current(Cold Unit:A) | 27.6 | 40.7 | 51.4 | 55.6 | 73.9 | 98.5 | 117.6 |
Consumpation Power (KW) | 6.07 | 8.95 | 11.3 | 12.2 | 16.3 | 21.7 | 25.9 | |
Steel ball weight (One Unit:Kg) | 6500 | 8500 | 11000 | 12500 | 14500 | 21000 | - | |
Pig-iron weight (Kg) | 1000/800 | 1400/1100 | 1900/1500 | 2300/1800 | 2750/2100 | 3500/2800 | 4600/3800 | |
Scrap Iron weight (Kg) | 450/400 | 700/600 | 1100/900 | 1300/1100 | 1600/1350 | 2200/1850 | 2850/2250 | |
Strong Excitation Model | Current(Cold/Hot Unit:A) | 36.4/16.2 | 53.7/23.9 | 69.8/30.1 | 73.3/50.6 | 97.4/43.3 | 129.8/57.8 | 155/67.2 |
Consumpation Power (KW) | 10.6/3.24 | 15.6/4.8 | 19.7/6.02 | 21.3/10.1 | 28.2/8.7 | 37.6/11.6 | 45/13.4 | |
Pig-iron weight (Kg) | 1050/900 | 1500/1250 | 2000/1700 | 2500/2100 | 2900/2400 | 3700/3100 | 5000/4200 |
Notes:
By constant Voltage mode adpots DC220V.
2.By strong excitation mode, The voltage is DC290V in the beginning, And it would be DC220V during the transporting operition.
Contact: Nancy Lee
Phone: 0086-18973096820
E-mail: sales@yjliftingmagnets.com
Whatsapp:
Add: Kongfu Road, Junshan district, Yueyang City, Hunan province, China
We chat